Ohana |
|
| Captain : | Hunter Brant |
| Mate : | Dickie Campbell |
| Angler 1 | Chip Bowley |
| Angler 2 | Ed Burr |
| Angler 3 | Carl Lentz |
| Angler 4 | |
| Angler 5 | |
| Day 1 | 5 |
| Day 2 | 5 |
| Day 3 | 6 |
| Total | 16 |
| Boat Name | Angler | Time |
| Ohana | 2:56:35 PM Sunday, January 8, 2006 | |
| Ohana | 2:15:25 PM Sunday, January 8, 2006 | |
| Ohana | 10:45:52 AM Sunday, January 8, 2006 | |
| Ohana | 10:45:29 AM Sunday, January 8, 2006 | |
| Ohana | 10:00:18 AM Sunday, January 8, 2006 | |
| Ohana | 9:23:51 AM Sunday, January 8, 2006 | |
| Ohana | 3:33:13 PM Saturday, January 7, 2006 | |
| Ohana | 3:09:15 PM Saturday, January 7, 2006 | |
| Ohana | 1:57:19 PM Saturday, January 7, 2006 | |
| Ohana | 1:31:17 PM Saturday, January 7, 2006 | |
| Ohana | 11:03:12 AM Saturday, January 7, 2006 | |
| Ohana | 2:35:54 PM Friday, January 6, 2006 | |
| Ohana | 1:52:31 PM Friday, January 6, 2006 | |
| Ohana | 1:37:59 PM Friday, January 6, 2006 | |
| Ohana | 12:21:06 PM Friday, January 6, 2006 | |
| Ohana | 12:06:59 PM Friday, January 6, 2006 | |
| Ohana | 12:03:59 PM Friday, January 6, 2006 |
Full Stats | Totals/Dailies | Day 1 stats | Day 2 stats | Day 3 stats | Full Catch Log
|
Links to all you need to know about the
Fort Pierce Billfish Derby Website.
|
|